- Home
- IMEI Dienstleistungen
Samsung Network Service
| Network | Preis | Lieferzeit |
| Samsung Austria Network & Defreeze bis dato | - | 5 Minuten bis 1 Stunde |
| Samsung Europe all Level | - | 1 - 5 days |
| Samsung Europe Network & Defreeze *not found* | - | 1-2 Tage |
| Samsung S8 Special Europe Network & Defreeze | - | 1- 24 Stunden |
| Samsung Worldwide only NETWORK & DEFREEZE | - | 12 - 72 hours |
Xiaomi Network Service
Sony & Sony Ericsson
| Network | Preis | Lieferzeit |
| Sony & Sony Ericsson Europe | - | 3 - 5 Tage |
| Sony & Sony Ericsson Worldwide | - | 12 - 72 hours |
LG Network Service
| Network | Preis | Lieferzeit |
| LG Worldwide | - | 1 - 5 Stunden |
| LG Worldwide *Not Found* | - | 1 - 2 Tage |
Austria Network Service
Alcatel Network Service
| Network | Preis | Lieferzeit |
| Alcatel Android IMEI & PID | - | 2 - 6 hours |
| Alcatel Worldwide via IMEI | - | 1 - 24 hours |
Emporia Network Service
| Network | Preis | Lieferzeit |
| Emporia | - | 1 - 6 hours |
Huawei Network Service
| Network | Preis | Lieferzeit |
| Huawei FRP Reset Key (Fast Service) | - | 2-24 Stunden |
| Huawei FRP Reset Key Instant | - | 1 Stunde |
| Huawei New Database | - | 1 - 5 Tage |
BlackBerry Network Service
| Network | Preis | Lieferzeit |
| BlackBerry by MEP | - | 5 - 10 Minutes |
| BlackBerry by PRD | - | 5 - 10 Minutes |
| BlackBerry Q5 / Q10 / Z10 / Z30 | - | 6 - 24 hours |
Info Network Service
| Network | Preis | Lieferzeit |
| Apple GSX Check 1 - 12 hours (carrier, model, country, warranty) | - | 1 - 12 hours |
| Apple GSX Check 5 - 15 minutes (carrier, model, country, warranty) | - | 1 - 15 minutes |
| Apple Info (this is not GSX Service) | - | 5 - 10 Minutes |
| Lenovo Info (carrier, model, country, warranty) | - | 5 - 10 Minutes |
| LG Info (carrier, model, country, warranty) | - | 5 - 10 Minutes |
| Motorola Info (carrier, model, country, warranty) | - | 5 - 10 Minutes |
| Nokia Info (carrier, model, country, warranty) | - | 5 - 10 Minutes |
| Samsung Info (carrier, model, country, warranty) | - | 5 - 10 Minutes |
ZTE Network Service
| Network | Preis | Lieferzeit |
| ZTE Worldwide | - | 5 - 30 Minutes |
| ZTE Worldwide (not found Service) | - | 12 - 48 hours |
Apple Network Service
| Network | Preis | Lieferzeit |
| Apple Garantieverlängerung für IPhone, IPad, iPod, iWatch | - | 3 - 10 Tage |
| Apple iCloud ID Finder Service via IMEI | - | 3 - 7 Days |
| Apple iPhone & iPad checker (find my iPhone, iCloud status, initial carrier, purchased in) | - | 1 - 15 minutes |
| Apple iPhone & iPad iCloud clean or lost mode check via IMEI | - | 1 - 10 Minutes |
| Apple iPhone & iPad iCloud ID Remove Service only clean IMEI from Austria | - | 1 - 4 weeks |
| Apple iPhone & iPad iCloud ID Remove Service only clean IMEI Worldwide | - | 1 - 4 weeks |
| Apple iPhone & iPad iCloud ID Remove Service only lost mode Worldwide | - | 1 - 7 days |
| EMEA - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 24 hours |
Motorola Network Service
| Network | Preis | Lieferzeit |
| Motorola Database 1 | - | 1 - 6 hours |
| Motorola Database 2 | - | 1 - 24 hours |
Lenovo Network Service
| Network | Preis | Lieferzeit |
| Lenovo Database | - | 12 - 72 hours |
France Network Service
Switzerland Network Service
| Network | Preis | Lieferzeit |
| Orange Switzerland - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 60 Minutes |
| Orange Switzerland - Nokia Lumia | - | 24 - 72 hours |
| Sunrice Switzerland - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 60 Minutes |
| Swisscom Switzerland - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 60 Minutes |
| Swisscom Switzerland - Nokia Lumia | - | 24 - 72 hours |
Australia Network Service
| Network | Preis | Lieferzeit |
| Australia & NZ Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 12 - 48 hours |
Hungary Network Service
| Network | Preis | Lieferzeit |
| Samsung Hungary only NETWORK & DEFREEZE | - | 1 - 3 hours |
| Sony & Sony Ericsson Hungary | - | 1 - 3 days |
| T-Mobile Hungary - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 3 - 7 Tage |
| T-Mobile Hungary - BlackBerry Q5 / Q10 / Z10 / Z30 | - | 1 - 24 hours |
| T-Mobile Hungary - HTC | - | 1 - 24 hours |
| T-Mobile Hungary - Nokia BB5 & SL3 (20 Digits) | - | 1 - 24 hours |
| T-Mobile Hungary - Nokia Lumia | - | 1 - 24 hours |
| Telenor Hungary - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 3 days |
HTC Network Service
| Network | Preis | Lieferzeit |
| HTC 2008 Database | - | 5 - 10 Minutes |
| HTC 2009<>2016 Database 1 | - | 5 - 10 Minutes |
| HTC 2016 Database | - | 5 - 10 Minutes |
| HTC Not Found Service | - | 5 - 10 Minutes |
USA Network Service
| Network | Preis | Lieferzeit |
| AT&T USA - Apple iPhone (all clean IMEI supported) | - | 1 - 24 hours |
| AT&T USA - Apple iPhone Premium | - | 3 - 5 days |
| AT&T USA - Apple iPhone Semi Premium | - | 12 - 72 hours |
| AT&T USA - BlackBerry Q5 / Q10 / Z10 / Z30 (all clean IMEI supported) | - | 1 - 24 hours |
| AT&T USA - HTC (all clean IMEI supported) | - | 1 - 24 hours |
| AT&T USA - Nokia BB5 & SL3 (20 Digits) (all clean IMEI supported) | - | 1 - 24 hours |
| AT&T USA - Nokia Lumia (all clean IMEI supported) | - | 1 - 24 hours |
| AT&T USA - Samsung (all clean IMEI supported) | - | 1 - 24 hours |
| AT&T USA - Sony & Sony Ericsson (all clean IMEI supported) | - | 1 - 24 hours |
| Sprint USA - Apple iPhone all clean IMEI supported | - | 1 - 24 hours |
| Sprint USA - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+, SE | - | 1-7 Tage |
| T-Mobile USA - Android Official Unlock (Mobile Device Unlock APP) | - | 1-5 Tage |
| T-Mobile USA - Apple iPhone only clean IMEI supported | - | 3 - 7 days |
| T-Mobile USA - Unbarring Service all brands | - | 1 - 3 days |
Sweden Network Service
| Network | Preis | Lieferzeit |
| 3 Hutchison Sweden - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 24 hours |
| Halebop Sweden - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 12 - 48 hours |
| Tele2 Sweden - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 3 - 7 Days |
| Telia Sweden - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 12 - 72 hours |
Portugal Network Service
| Network | Preis | Lieferzeit |
| Vodafone Portugal - BlackBerry Q5 / Q10 / Z10 / Z30 | - | 12 - 48 hours |
| Vodafone Portugal - Nokia BB5 & SL3 (20 Digits) | - | 12 - 48 hours |
| Vodafone Portugal - Nokia Lumia | - | 12 - 48 hours |
| Vodafone Portugal - Samsung | - | 12 - 48 hours |
| Vodafone Portugal - Sony & Sony Ericsson | - | 12 - 48 hours |
Spain Network Service
| Network | Preis | Lieferzeit |
| Movistar Spain - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 24 hours |
| Orange Spain - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 24 hours |
| Vodafone Spain - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 24 hours |
| Yoigo Spain - Apple iPhone Premium Service 4, 4s, 5, 5c, 5s, 6, 6+, 6s, 6s+ | - | 1 - 24 hours |
United Kingdom Network Service
| Network | Preis | Lieferzeit |
| EE / Orange / T-Mobile United Kingdom - Apple iPhone clean IMEI 4, 4s, 5, 5s, 5s, 6, 6+ | - | 1 - 3 Weeks |
| EE / Orange / T-Mobile United Kingdom - Apple iPhone Premium Service 4, 4S, 5, 5C ,5S,6,6+ | - | 1 - 3 Weeks |
| O2 Tesco United Kingdom - Apple iPhone 4, 4S, 5, 5C ,5S,6,6+ (clean IMEI only) | - | 3 - 7 Days |
| O2 Tesco United Kingdom - Apple iPhone 6S, 6S+ (clean IMEI only) | - | 3 - 7 Days |
| Samsung United Kingdom all Level | - | 1 - 12 hours |
| Vodafone United Kingdom - Apple iPhone 4, 4S, 5, 5C ,5S,6,6+ (clean IMEI only) | - | 3 - 7 Days |
| Vodafone United Kingdom - Apple iPhone 6S, 6S+ (clean IMEI only) | - | 3 - 7 Days |
| Vodafone United Kingdom - BlackBerry Q5 / Q10 / Z10 / Z30 | - | 12 - 48 hours |
| Vodafone United Kingdom - Nokia BB5 & SL3 (20 Digits) | - | 12 - 48 hours |
| Vodafone United Kingdom - Nokia Lumia | - | 12 - 48 hours |
| Vodafone United Kingdom - Samsung | - | 12 - 48 hours |
| Vodafone United Kingdom - Sony & Sony Ericsson | - | 12 - 48 hours |














